Species taught in dendrology labs will be off the master species list, although not all species may be taught. Taxonomy was last updated January 2016, and is subject to change.
Family | Genus | Species | Common Name |
Aceraceae | Acer | floridanum | Florida maple |
Aceraceae | Acer | negundo | boxelder |
Aceraceae | Acer | palmatum | Japanese maple |
Aceraceae | Acer | rubrum | red maple |
Aceraceae | Acer | saccharinum | silver maple |
Aceraceae | Acer | saccharum | sugar maple |
Agavaceae | Yucca | louisianensis | Louisiana yucca |
Anacardiaceae | Pistacia | chinensis | Chinese pistache |
Anacardiaceae | Rhus | aromatica | fragrant sumac |
Anacardiaceae | Rhus | copallinum | winged sumac |
Anacardiaceae | Rhus | glabra | smooth sumac |
Anacardiaceae | Toxicodendron | radicans | poison-ivy |
Anacardiaceae | Toxicodendron | vernix | poison sumac |
Annonaceae | Asimina | parviflora | dwarf pawpaw |
Annonaceae | Asimina | triloba | pawpaw |
Apocynaceae | Trachelospermum | difforme | climbing dogbane |
Aquifoliaceae | Ilex | ambigua | Carolina holly |
Aquifoliaceae | Ilex | coriacea | tall gallberry holly |
Aquifoliaceae | Ilex | decidua | possumhaw |
Aquifoliaceae | Ilex | opaca | American holly |
Aquifoliaceae | Ilex | verticillata | common winterberry holly |
Aquifoliaceae | Ilex | vomitoria | yaupon |
Aracaceae | Arisaema | triphyllum | jack-in-the-pulpit* |
Araliaceae | Aralia | spinosa | devil's walkingstick |
Araliaceae | Hedera | helix | English ivy |
Arecaceae | Sabal | minor | dwarf palmetto |
Aristolochiaceae | Aristolochia | tomentosa | wolly dutchman's pipe |
Asteraceae | Baccharis | halimifolia | eastern baccharis |
Berberidaceae | Nandina | domestica | sacred bamboo |
Berberidaceae | Podophyllum | peltatum | mayapple* |
Betulaceae | Alnus | serrulata | hazel alder |
Betulaceae | Betula | nigra | river birch |
Betulaceae | Carpinus | caroliniana | American hornbeam |
Betulaceae | Ostrya | virginiana | hophornbeam |
Bignoniaceae | Bignonia | capreolata | crossvine |
Bignoniaceae | Campsis | radicans | trumpet creeper |
Bignoniaceae | Catalpa | speciosa | northern catalpa |
Cactaceae | Opuntia | spp. | pricklypear |
Caprifoliaceae | Lonicera | fragrantissima | bush honeysuckle |
Caprifoliaceae | Lonicera | japonica | Japanese honeysuckle |
Caprifoliaceae | Lonicera | maackii | Amur honeysuckle |
Caprifoliaceae | Lonicera | sempervirens | coral honeysuckle |
Caprifoliaceae | Sambucus | nigra ssp. canadensis | American black elderberry |
Caprifoliaceae | Symphoricarpos | orbiculatus | coralberry |
Caprifoliaceae | Viburnum | acerifolium | mapleleaf viburnum |
Caprifoliaceae | Viburnum | dentatum | arrowwood viburnum |
Caprifoliaceae | Viburnum | nudum | possumhaw viburnum |
Caprifoliaceae | Viburnum | rufidulum | rusty blackhaw |
Celastraceae | Euonymus | americanus | strawberry bush |
Clethraceae | Clethra | alnifolia | coastal sweetpepperbush |
Clusiaceae | Hypericum | spp. | Saint Johnswort |
Cornaceae | Cornus | drummondii | roughleaf dogwood |
Cornaceae | Cornus | florida | flowering dogwood |
Cornaceae | Cornus | foemina | stiff dogwood |
Cornaceae | Nyssa | aquatica | water tupelo |
Cornaceae | Nyssa | biflora | swamp tupelo |
Cornaceae | Nyssa | sylvatica | blackgum |
Cupressaceae | Cunninghamia | lanceolata | Chinese fir |
Cupressaceae | Juniperus | virginiana | eastern redcedar |
Cupressaceae | Metasequoia | glyptostroboides | dawn redwood |
Cupressaceae | Taxodium | ascendens | pond cypress |
Cupressaceae | Taxodium | distichum | bald cypress |
Cyrillaceae | Cyrilla | racemiflora | swamp titi |
Dennstaedtiaceae | Pteridium | aquilinum | brackenfern* |
Dryopteridaceae | Onoclea | sensibilis | sensitive fern* |
Ebenaceae | Diospyros | virginiana | common persimmon |
Ericaceae | Lyonia | ligustrina | hehuckleberry lyonia |
Ericaceae | Lyonia | mariana | piedmont staggerbush |
Ericaceae | Oxydendrum | arboreum | sourwood |
Ericaceae | Rhododendron | canescens | mountain azalea |
Ericaceae | Rhododendron | oblongifolium | Texas azalea |
Ericaceae | Vaccinium | arboreum | tree sparkleberry |
Ericaceae | Vaccinium | elliottii | Elliott's blueberry |
Ericaceae | Vaccinium | fuscatum | black highbush blueberry |
Ericaceae | Vaccinium | spp. | blueberry |
Ericaceae | Vaccinium | stamineum | deerberry |
Ericaceae | Vaccinium | virgatum | smallflower blueberry |
Euphorbiaceae | Ditrysinia | fruticosa | Gulf Sebastian-bush |
Euphorbiaceae | Triadica | sebifera | Chinese tallowtree |
Fabaceae | Albizia | julibrissin | silktree |
Fabaceae | Baptisia | nuttalliana | Nuttall's wild indigo |
Fabaceae | Cercis | canadensis | eastern redbud |
Fabaceae | Erythrina | herbacea | southeastern coralbean |
Fabaceae | Gleditsia | aquatica | waterlocust |
Fabaceae | Gleditsia | triacanthos | honeylocust |
Fabaceae | Pueraria | montana | kudzu |
Fabaceae | Rhynchosia | latifolia | broad-leaf snout-bean |
Fabaceae | Robinia | pseudoacacia | black locust |
Fabaceae | Sesbania | drummondii | Drummond rattlebox |
Fabaceae | Sesbania | vesicaria | bladderpod |
Fabaceae | Styphnolobium | affine | Texas sophora |
Fabaceae | Wisteria | frutescens | American wisteria |
Fabaceae | Wisteria | sinensis | Chinese wisteria |
Fagaceae | Castanea | mollissima | Chinese chestnut |
Fagaceae | Castanea | pumila | chinkapin |
Fagaceae | Fagus | grandifolia | American beech |
Fagaceae | Quercus | acutissima | sawtooth oak |
Fagaceae | Quercus | alba | white oak |
Fagaceae | Quercus | falcata | southern red oak |
Fagaceae | Quercus | hemisphaerica | Darlington oak |
Fagaceae | Quercus | incana | bluejack oak |
Fagaceae | Quercus | laurifolia | laurel oak |
Fagaceae | Quercus | lyrata | overcup oak |
Fagaceae | Quercus | macrocarpa | bur oak |
Fagaceae | Quercus | marilandica | blackjack oak |
Fagaceae | Quercus | michauxii | swamp chestnut oak |
Fagaceae | Quercus | muehlenbergii | chinkapin oak |
Fagaceae | Quercus | nigra | water oak |
Fagaceae | Quercus | pagoda | cherrybark oak |
Fagaceae | Quercus | phellos | willow oak |
Fagaceae | Quercus | shumardii | Shumard oak |
Fagaceae | Quercus | similis | bottomland post oak |
Fagaceae | Quercus | stellata | post oak |
Fagaceae | Quercus | texana | Nuttall oak |
Fagaceae | Quercus | velutina | black oak |
Fagaceae | Quercus | virginiana | live oak |
Ginkgoaceae | Ginkgo | biloba | ginkgo |
Grossulariaceae | Itea | virginica | Virginia sweetspire |
Hamamelidaceae | Hamamelis | virginiana | witchhazel |
Hamamelidaceae | Liquidambar | styraciflua | sweetgum |
Hippocastanaceae | Aesculus | pavia | red buckeye |
Juglandaceae | Carya | aquatica | water hickory |
Juglandaceae | Carya | cordiformis | bitternut hickory |
Juglandaceae | Carya | illinoinensis | pecan |
Juglandaceae | Carya | myristiciformis | nutmeg hickory |
Juglandaceae | Carya | ovalis | red hickory |
Juglandaceae | Carya | ovata | shagbark hickory |
Juglandaceae | Carya | texana | black hickory |
Juglandaceae | Carya | tomentosa | mockernut hickory |
Juglandaceae | Juglans | nigra | black walnut |
Lauraceae | Lindera | benzoin | northern spicebush |
Lauraceae | Persea | borbonia | redbay |
Lauraceae | Sassafras | albidum | sassafras |
Loganiaceae | Gelsemium | sempervirens | evening trumpetflower |
Lythraceae | Lagerstroemia | indica | crapemyrtle |
Magnoliaceae | Liriodendron | tulipifera | yellow-poplar |
Magnoliaceae | Magnolia | grandiflora | southern magnolia |
Magnoliaceae | Magnolia | macrophylla | bigleaf magnolia |
Magnoliaceae | Magnolia | virginiana | sweetbay |
Malvaceae | Malvaviscus | arboreus | wax mallow |
Meliaceae | Melia | azedarach | Chinaberrytree |
Menispermaceae | Cocculus | carolinus | Carolina coralbead |
Moraceae | Maclura | pomifera | Osage-orange |
Moraceae | Morus | rubra | red mulberry |
Myricaceae | Morella | caroliniensis | southern bayberry |
Myricaceae | Morella | cerifera | wax myrtle |
Oleaceae | Chionanthus | virginicus | white fringetree |
Oleaceae | Forestiera | acuminata | eastern swampprivet |
Oleaceae | Forestiera | ligustrina | upland swampprivet |
Oleaceae | Fraxinus | americana | white ash |
Oleaceae | Fraxinus | caroliniana | Carolina ash |
Oleaceae | Fraxinus | pennsylvanica | green ash |
Oleaceae | Ligustrum | lucidum | glossy privet |
Oleaceae | Ligustrum | sinense | Chinese privet |
Osmundaceae | Osmunda | cinnamomea | cinnamon fern* |
Osmundaceae | Osmunda | regalis | royal fern* |
Papaveraceae | Sanguinaria | canadensis | bloodroot* |
Passifloraceae | Passiflora | incarnata | purple passionflower |
Passifloraceae | Passiflora | lutea | yellow passionflower |
Pinaceae | Cedrus | deodara | Deodar cedar |
Pinaceae | Pinus | echinata | shortleaf pine |
Pinaceae | Pinus | elliottii | slash pine |
Pinaceae | Pinus | glabra | spruce pine |
Pinaceae | Pinus | palustris | longleaf pine |
Pinaceae | Pinus | taeda | loblolly pine |
Pinaceae | Pinus | virginiana | Virginia pine |
Platanaceae | Platanus | occidentalis | American sycamore |
Poaceae | Arundinaria | gigantea | giant cane |
Polygonaceae | Brunnichia | ovata | American buckwheat vine |
Ranunculaceae | Clematis | spp. | leather flower |
Rhamnaceae | Berchemia | scandens | Alabama supplejack |
Rhamnaceae | Ceanothus | americanus | New Jersey tea |
Rhamnaceae | Frangula | caroliniana | Carolina buckthorn |
Rosaceae | Amelanchier | arborea | downy juneberry |
Rosaceae | Aronia | arbutifolia | red chokeberry |
Rosaceae | Crataegus | marshallii | parsley hawthorn |
Rosaceae | Crataegus | opaca | riverflat hawthorn |
Rosaceae | Crataegus | spp. | hawthorn |
Rosaceae | Crataegus | viridis | green hawthorn |
Rosaceae | Prunus | angustifolia | Chickasaw plum |
Rosaceae | Prunus | caroliniana | Carolina laurelcherry |
Rosaceae | Prunus | mexicana | Mexican plum |
Rosaceae | Prunus | serotina | black cherry |
Rosaceae | Prunus | umbellata | flatwoods plum |
Rosaceae | Pyrus | calleryana | Callery pear |
Rosaceae | Rosa | multiflora | multiflora rose |
Rosaceae | Rubus | spp. | blackberry |
Rubiaceae | Cephalanthus | occidentalis | common buttonbush |
Rubiaceae | Mitchella | repens | partridgeberry |
Rutaceae | Poncirus | trifoliata | trifoliate orange |
Rutaceae | Ptelea | trifoliata | common hoptree |
Rutaceae | Zanthoxylum | clava-herculis | Hercules' club |
Salicaceae | Populus | alba | European white poplar |
Salicaceae | Populus | deltoides | eastern cottonwood |
Salicaceae | Salix | babylonica | weeping willow |
Salicaceae | Salix | nigra | black willow |
Sapindaceae | Sapindus | saponaria | soapberry |
Sapotaceae | Sideroxylon | lanuginosum | chittamwood |
Scrophulariaceae | Paulownia | tomentosa | royal paulownia |
Simaroubaceae | Ailanthus | altissima | tree of heaven |
Smilacaceae | Smilax | bona-nox | saw greenbrier |
Smilacaceae | Smilax | glauca | cat greenbrier |
Smilacaceae | Smilax | hispida | bristly greenbrier |
Smilacaceae | Smilax | laurifolia | laurel greenbrier |
Smilacaceae | Smilax | rotundifolia | roundleaf greenbrier |
Smilacaceae | Smilax | smallii | lanceleaf greenbrier |
Smilacaceae | Smilax | spp. | greenbrier |
Styracaceae | Halesia | diptera | two-wing silverbell |
Styracaceae | Halesia | tetraptera | Carolina silverbell |
Styracaceae | Styrax | americanus | American snowbell |
Styracaceae | Styrax | grandifolius | bigleaf snowbell |
Symplocaceae | Symplocos | tinctoria | common sweetleaf |
Tiliaceae | Tilia | americana var. americana | American basswood |
Tiliaceae | Tilia | americana var. caroliniana | Carolina basswood |
Tiliaceae | Tilia | americana var. heterophylla | white basswood |
Ulmaceae | Celtis | laevigata | sugarberry |
Ulmaceae | Planera | aquatica | planertree |
Ulmaceae | Ulmus | alata | winged elm |
Ulmaceae | Ulmus | americana | American elm |
Ulmaceae | Ulmus | crassifolia | cedar elm |
Ulmaceae | Ulmus | parvifolia | Chinese elm |
Ulmaceae | Ulmus | pumila | Siberian elm |
Ulmaceae | Ulmus | rubra | slippery elm |
Ulmaceae | Zelkova | serrata | Japanese zelkova |
Verbenaceae | Callicarpa | americana | American beautyberry |
Verbenaceae | Lantana | urticoides | Texas lantana |
Vitaceae | Ampelopsis | cordata | heartleaf peppervine |
Vitaceae | Cissus | trifoliata | sorrelvine |
Vitaceae | Nekemias | arborea | peppervine |
Vitaceae | Parthenocissus | quinquefolia | Virginia creeper |
Vitaceae | Vitis | rotundifolia | muscadine grape |
Vitaceae | Vitis | spp. | grapes |
*Denotes a non-woody species. These are listed only because we'll see them on several of our lab sites.